I am such a newbie on this Blog stuff I cannot figure out how to attach the Results files, but if your search leads you here, e-mail me at kartchamp20002000@yahoo.com for the results. I have the Overall and Class results in both pdf and Word. Here are my results.
Male 40 - 44
PLACE FINISHER TIME MPH BIB CLUB
1 Ray Huang,41,Cleveland Heights,OH 28:05.56 26.70 131 Square Wheels
2 Eddie Delgros,43,Hermitage,PA 28:10.97 26.61 70
3 Stephen Marlette,43,Pittsburgh,PA 29:14.03 25.66 139
4 Peter Cummings,43,Williamsville,NY 29:37.41 25.32 52 BBC/Tom's Pro Plan 2 Peak
5 Thomas Eberlein,44,Erie,PA 29:41.91 25.25 50 Color Me Safe Racing
6 David Thornton,43,Erie,PA 30:14.84 24.80 30
7 Brad Beeson,43,Bay Village,OH 30:18.50 24.75 146 Team Spin
8 Doug Frost,41,Butler,PA 30:44.84 24.39 19 AG3R/Cannondale/ACA
9 Tom Humphrey,42,Bay Village,OH 31:36.15 23.73 185 Team Spin
10 James Graley III,40,Conewango Valley,NY 31:43.75 23.64 152 Hollyloft/Kwik-Fill
11 Criag Zonna,44,Erie,PA 32:17.75 23.22 182 Zoshow Law
12 David Hickey,41,Cranberry Township,PA 33:07.69 22.64 6 AG3R/Cannondale/ACA
13 Don Holl,41,Erie,PA 33:51.59 22.15 60
14 Doug Lyle,41,Erie,PA 34:12.62 21.92 189
15 Kevin Madzia,42,Peninsula,OH 34:21.84 21.83 147 The Black 13
16 Ralph Ford,41,Erie,PA 34:41.12 21.62 47 Lake Country Bike
17 Richard Machczynski,44,Geneva,OH 34:56.94 21.46 85
18 Mike Butler,44,Clearfield,PA 35:43.88 20.99 137
And Overall:
PLACE FINISHER TIME MPH BIB CLUB
1 Eric Hodos,38,Allison Park,PA 27:03.84 27.71 110 UPMC Cycling Performance
2 Chris Cioccio,35,Erie,PA 27:34.06 27.21 8 Indiana Med Center/Fort Pitt
3 Matthew Weeks,27,Mentor,OH 27:39.72 27.11 136 October Lake Effect
4 Scott Thor,36,North Canton,OH 27:50.00 26.95 48 Stark Velo
5 Ray Huang,41,Cleveland Heights,OH 28:05.56 26.70 131 Square Wheels
6 Eddie Delgros,43,Hermitage,PA 28:10.97 26.61 70
7 Gorman/Gorman,TANDEM,Massillon,OH 28:15.91 26.53 177 Orrville Cycle Club
8 Brian Diffenbacher,37,Broadview Heights,OH 28:18.97 26.49 130 October Lake Effect
9 Craig Nivens,47,Erie,PA 28:43.97 26.10 21 PICC
10 Glen Hance,51,Kennerdell,PA 28:47.38 26.05 89 ACA/Sette Nove
11 Andrew Rose,24,Erie,PA 28:48.00 26.04 66
12 Bob Dahl,37,Lakewood,NY 29:02.81 25.82 129 Hollyloft/Kwik-Fill
13 Skip Rogers,52,Cranberry Township,PA 29:07.18 25.76 165 UPMC Cycling Performance
14 Reese Collins,39,Fairview,PA 29:07.75 25.75 117 Hollyloft/Kwik-Fill
15 Laura Igoe,36,F,Lockport,NY 29:09.34 25.72 98 Tom's Pro Bike
16 Stephen Marlette,43,Pittsburgh,PA 29:14.03 25.66 139
17 Chris McElhinny,52,Transfer,PA 29:18.22 25.59 158 MVC
18 Doug Mehan,49,Meadville,PA 29:22.38 25.53 173 Countryside Cycling
19 Mario Mazza,26,North East,PA 29:27.15 25.46 180 Abercrombie & Fitch
20 Daniel Quinlan,28,Salem,OH 29:33.06 25.38 76 Mahoning Valley Cycling
PLACE FINISHER TIME MPH BIB CLUB
1 Ray Huang,41,Cleveland Heights,OH 28:05.56 26.70 131 Square Wheels
2 Eddie Delgros,43,Hermitage,PA 28:10.97 26.61 70
3 Stephen Marlette,43,Pittsburgh,PA 29:14.03 25.66 139
4 Peter Cummings,43,Williamsville,NY 29:37.41 25.32 52 BBC/Tom's Pro Plan 2 Peak
5 Thomas Eberlein,44,Erie,PA 29:41.91 25.25 50 Color Me Safe Racing
6 David Thornton,43,Erie,PA 30:14.84 24.80 30
7 Brad Beeson,43,Bay Village,OH 30:18.50 24.75 146 Team Spin
8 Doug Frost,41,Butler,PA 30:44.84 24.39 19 AG3R/Cannondale/ACA
9 Tom Humphrey,42,Bay Village,OH 31:36.15 23.73 185 Team Spin
10 James Graley III,40,Conewango Valley,NY 31:43.75 23.64 152 Hollyloft/Kwik-Fill
11 Criag Zonna,44,Erie,PA 32:17.75 23.22 182 Zoshow Law
12 David Hickey,41,Cranberry Township,PA 33:07.69 22.64 6 AG3R/Cannondale/ACA
13 Don Holl,41,Erie,PA 33:51.59 22.15 60
14 Doug Lyle,41,Erie,PA 34:12.62 21.92 189
15 Kevin Madzia,42,Peninsula,OH 34:21.84 21.83 147 The Black 13
16 Ralph Ford,41,Erie,PA 34:41.12 21.62 47 Lake Country Bike
17 Richard Machczynski,44,Geneva,OH 34:56.94 21.46 85
18 Mike Butler,44,Clearfield,PA 35:43.88 20.99 137
And Overall:
PLACE FINISHER TIME MPH BIB CLUB
1 Eric Hodos,38,Allison Park,PA 27:03.84 27.71 110 UPMC Cycling Performance
2 Chris Cioccio,35,Erie,PA 27:34.06 27.21 8 Indiana Med Center/Fort Pitt
3 Matthew Weeks,27,Mentor,OH 27:39.72 27.11 136 October Lake Effect
4 Scott Thor,36,North Canton,OH 27:50.00 26.95 48 Stark Velo
5 Ray Huang,41,Cleveland Heights,OH 28:05.56 26.70 131 Square Wheels
6 Eddie Delgros,43,Hermitage,PA 28:10.97 26.61 70
7 Gorman/Gorman,TANDEM,Massillon,OH 28:15.91 26.53 177 Orrville Cycle Club
8 Brian Diffenbacher,37,Broadview Heights,OH 28:18.97 26.49 130 October Lake Effect
9 Craig Nivens,47,Erie,PA 28:43.97 26.10 21 PICC
10 Glen Hance,51,Kennerdell,PA 28:47.38 26.05 89 ACA/Sette Nove
11 Andrew Rose,24,Erie,PA 28:48.00 26.04 66
12 Bob Dahl,37,Lakewood,NY 29:02.81 25.82 129 Hollyloft/Kwik-Fill
13 Skip Rogers,52,Cranberry Township,PA 29:07.18 25.76 165 UPMC Cycling Performance
14 Reese Collins,39,Fairview,PA 29:07.75 25.75 117 Hollyloft/Kwik-Fill
15 Laura Igoe,36,F,Lockport,NY 29:09.34 25.72 98 Tom's Pro Bike
16 Stephen Marlette,43,Pittsburgh,PA 29:14.03 25.66 139
17 Chris McElhinny,52,Transfer,PA 29:18.22 25.59 158 MVC
18 Doug Mehan,49,Meadville,PA 29:22.38 25.53 173 Countryside Cycling
19 Mario Mazza,26,North East,PA 29:27.15 25.46 180 Abercrombie & Fitch
20 Daniel Quinlan,28,Salem,OH 29:33.06 25.38 76 Mahoning Valley Cycling